HIDE | BRUSH, MILLER (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.03 | 39.03Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
38.76 | 38.76Y | MCC_AT_LTST_05182022 | 05/18/2022 | 10 | F | 4 | 1 | |||
38.20 | 38.20Y | MCC_AT_RC_05252022 | 05/25/2022 | 10 | F | 7 | 2 | |||
37.19 | 37.19Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 6 | 3 | |||
36.71 | 36.71Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 7 | 4 | |||
34.78 | 34.78Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 4 | 5 | |||
35.90 | 35.90Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 4 | ||||
36.04 | 40.00M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 2 | ||||
35.61 | 35.61Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 3 | ||||
34.18 | 34.18Y | OMPA_2022 | 07/30/2022 | 10 | P | 27 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.37 | 58.37Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 9 | 2022BASE | |||
DQ | DQ | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 0 | ||||
54.55 | 54.55Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 8 | 1 | |||
50.16 | 50.16Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 4 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.99 | 53.99Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
51.55 | 51.55Y | MCC_AT_RC_05252022 | 05/25/2022 | 10 | F | 9 | 1 | |||
51.16 | 51.16Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 13 | 2 | |||
49.94 | 49.94Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 19 | 3 | |||
50.44 | 50.44Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 14 | ||||
49.55 | 49.55Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 15 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.73 | 52.73Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
47.31 | 47.31Y | MCC_AT_LTST_05182022 | 05/18/2022 | 10 | F | 2 | 1 | |||
49.98 | 49.98Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 5 | ||||
44.66 | 44.66Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 7 | 2 | |||
43.90 | 43.90Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 3 | 3 | |||
DQ | DQ | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 0 | ||||
46.57 | 46.57Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 4 | ||||
47.65 | 47.65Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 5 | ||||
43.66 | 43.66Y | OMPA_2022 | 07/31/2022 | 10 | P | 30 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.40 | 1:43.40Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
1:39.60 | 1:50.56M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 4 | 1 | |||
1:36.01 | 1:36.01Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 2 | 2 | |||
1:33.47 | 1:33.47Y | OMPA_2022 | 07/29/2022 | 10 | F | 35 | 3 | |||
WHY |