HIDE | BUCKLEY, DANNY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.94 | 42.94Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 23 | 2022BASE | |||
44.34 | 44.34Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 19 | ||||
42.30 | 42.30Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 14 | 1 | |||
41.71 | 41.71Y | OMPA_2022 | 07/30/2022 | 10 | P | 94 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.88 | 58.88Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 13 | 2022BASE | |||
1:01.45 | 1:01.45Y | OMPA_2022 | 07/30/2022 | 10 | P | 66 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.68 | 50.68Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 17 | 2022BASE | |||
46.69 | 46.69Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 7 | 1 | |||
45.62 | 45.62Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 5 | 2 | |||
47.75 | 47.75Y | OMPA_2022 | 07/31/2022 | 10 | P | 66 | ||||
WHY |