HIDE | BULLER, OWEN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.35 | 23.35Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 19 | 2022BASE | |||
21.46 | 21.46Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 12 | 1 | |||
20.55 | 20.55Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 8 | 2 | |||
21.45 | 21.45Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 16 | ||||
22.90 | 22.90Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 17 | ||||
26.14 | 26.14Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 28 | ||||
21.52 | 21.52Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 10 | ||||
21.35 | 21.35Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 31 | ||||
19.99 | 19.99Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 5 | 3 | |||
22.42 | 22.42Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 19 | ||||
22.15 | 22.15Y | OMPA_2022 | 07/30/2022 | 7 | P | 88 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.35 | 32.35Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 15 | 2022BASE | |||
31.98 | 31.98Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 15 | 1 | |||
34.05 | 34.05Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 16 | ||||
32.02 | 32.02Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 14 | ||||
32.23 | 32.23Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 10 | ||||
30.21 | 30.21Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 9 | 2 | |||
26.35 | 26.35Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 1 | 3 | |||
27.24 | 27.24Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 11 | ||||
26.80 | 26.80Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 3 | ||||
DQ | DQ | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 0 | ||||
31.38 | 31.38Y | OMPA_2022 | 07/30/2022 | 7 | P | 61 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.12 | 31.12Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 21 | 2022BASE | |||
33.46 | 33.46Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 26 | ||||
31.27 | 31.27Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 27 | ||||
37.46 | 37.46Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 41 | ||||
30.76 | 30.76Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 17 | 1 | |||
31.95 | 31.95Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 37 | ||||
31.96 | 31.96Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 40 | ||||
31.40 | 31.40Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 23 | ||||
26.65 | 26.65Y | OMPA_2022 | 07/31/2022 | 7 | P | 71 | 2 | |||
WHY |