HIDE | BURGESS, KAI (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.33 | 18.33Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 2 | 2022BASE | |||
19.78 | 19.78Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 6 | ||||
18.86 | 18.86Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 8 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.55 | 31.55Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 2 | 2022BASE | |||
31.03 | 31.03Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 2 | 1 | |||
29.09 | 29.09Y | RC_AT_MRSC_06112022 | 06/11/2022 | 8 | F | 2 | 2 | |||
30.14 | 30.14Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 10 | ||||
27.50 | 27.50Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 4 | 3 | |||
26.86 | 26.86Y | OMPA_2022 | 07/30/2022 | 8 | P | 34 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.83 | 25.83Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 2 | 2022BASE | |||
26.29 | 26.29Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 3 | ||||
25.71 | 25.71Y | RC_AT_MRSC_06112022 | 06/11/2022 | 8 | F | 3 | 1 | |||
26.21 | 26.21Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 8 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.66 | 26.66Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 2 | 2022BASE | |||
30.04 | 30.04Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 3 | ||||
25.85 | 25.85Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 8 | 1 | |||
25.06 | 25.06Y | OMPA_2022 | 07/31/2022 | 8 | P | 42 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
2:08.30 | 2:08.30Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 3 | 2022BASE | |||
1:58.29 | 1:58.29Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 4 | 1 | |||
2:01.03 | 2:01.03Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 1 | ||||
1:55.40 | 1:55.40Y | OMPA_2022 | 07/29/2022 | 8 | F | 30 | 2 | |||
WHY |