HIDE | BURKE, CHARLIE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.66 | 28.66Y | MCC_AT_RC_05252022 | 05/25/2022 | 17 | F | 2 | 2022BASE | |||
27.47 | 30.49M | MCC_AT_CCC_07092022 | 07/09/2022 | 17 | F | 3 | 1 | |||
27.09 | 27.09Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 17 | F | 3 | 2 | |||
26.21 | 26.21Y | OMPA_2022 | 07/30/2022 | 17 | P | 61 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.54 | 37.23M | MCC_AT_CCC_07092022 | 07/09/2022 | 17 | F | 1 | 2022BASE | |||
33.36 | 33.36Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 17 | F | 2 | 1 | |||
32.05 | 32.05Y | OMPA_2022 | 07/31/2022 | 17 | P | 36 | 2 | |||
WHY |