HIDE | BURKE, VIVIAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.77 | 30.77Y | OCC_AT_PARK_06182022 | 06/18/2022 | 13 | F | 8 | 2022BASE | |||
30.35 | 30.35Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 7 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.80 | 35.80Y | OCC_AT_PARK_06182022 | 06/18/2022 | 13 | F | 5 | 2022BASE | |||
35.28 | 35.28Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 4 | 1 | |||
WHY |