HIDE | BUTLER, CHARLES (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.00 | 54.00Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 15 | 2022BASE | |||
52.11 | 52.11Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 16 | 1 | |||
55.16 | 55.16Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 29 | ||||
50.88 | 50.88Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 29 | 2 | |||
55.47 | 55.47Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 37 | ||||
56.72 | 1:02.96M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 26 | ||||
53.62 | 53.62Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 21 | ||||
53.78 | 53.78Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 22 | ||||
51.83 | 51.83Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 41 | ||||
44.16 | 44.16Y | OMPA_2022 | 07/30/2022 | 9 | P | 110 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.90 | 1:16.90Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 16 | 2022BASE | |||
1:05.09 | 1:05.09Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 9 | 1 | |||
1:11.30 | 1:11.30Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 15 | ||||
1:12.42 | 1:12.42Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 17 | ||||
1:15.48 | 1:15.48Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 24 | ||||
1:12.48 | 1:20.45M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 13 | ||||
1:10.84 | 1:10.84Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 14 | ||||
1:16.88 | 1:16.88Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 14 | ||||
1:07.19 | 1:07.19Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 34 | ||||
1:01.01 | 1:01.01Y | OMPA_2022 | 07/30/2022 | 9 | P | 64 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.49 | 1:11.49Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 15 | 2022BASE | |||
1:01.72 | 1:01.72Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 16 | 1 | |||
1:00.32 | 1:00.32Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 24 | 2 | |||
1:05.41 | 1:05.41Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 35 | ||||
1:03.43 | 1:03.43Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 30 | ||||
1:10.60 | 1:18.37M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 21 | ||||
52.89 | 52.89Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 15 | 3 | |||
56.87 | 56.87Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 12 | ||||
49.19 | 49.19Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 13 | 4 | |||
47.32 | 47.32Y | OMPA_2022 | 07/31/2022 | 9 | P | 62 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.62 | 1:12.62Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 13 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:13.58 | 2:13.58Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 12 | 2022BASE | |||
WHY |