HIDE | BUTLER, MORGAN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.41 | 39.41Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 10 | 2022BASE | |||
35.46 | 35.46Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 21 | 1 | |||
35.70 | 35.70Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 25 | ||||
35.92 | 39.87M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 12 | ||||
35.99 | 35.99Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 9 | ||||
36.61 | 36.61Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 15 | ||||
34.03 | 34.03Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 6 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.49 | 54.49Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 10 | 2022BASE | |||
51.83 | 51.83Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 13 | 1 | |||
50.14 | 55.65M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 8 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.42 | 43.42Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 5 | 2022BASE | |||
42.67 | 42.67Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 17 | 1 | |||
43.06 | 43.06Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 21 | ||||
43.41 | 48.18M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 8 | ||||
43.02 | 43.02Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 7 | ||||
40.29 | 40.29Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 1 | 2 | |||
37.47 | 37.47Y | OMPA_2022 | 07/31/2022 | 11 | P | 42 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.73 | 45.73Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 6 | 2022BASE | |||
47.39 | 47.39Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 7 | ||||
42.13 | 42.13Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 8 | 1 | |||
38.99 | 38.99Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 5 | 2 | |||
35.92 | 35.92Y | OMPA_2022 | 07/31/2022 | 11 | P | 46 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.99 | 1:34.99Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 8 | 2022BASE | |||
1:31.23 | 1:31.23Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 19 | 1 | |||
1:21.10 | 1:21.10Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 3 | 2 | |||
1:24.89 | 1:24.89Y | OMPA_2022 | 07/29/2022 | 11 | F | 59 | ||||
WHY |