HIDE | CALAFI, LOKI (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.95 | 37.95Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
38.56 | 38.56Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 9 | ||||
37.44 | 37.44Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 6 | 1 | |||
37.01 | 37.01Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 7 | 2 | |||
35.98 | 35.98Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 4 | 3 | |||
36.09 | 36.09Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 9 | ||||
37.76 | 37.76Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 8 | ||||
35.96 | 35.96Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 9 | 4 | |||
33.41 | 33.41Y | OMPA_2022 | 07/30/2022 | 10 | P | 21 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.86 | 52.86Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
51.95 | 51.95Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 4 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.57 | 46.57Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
44.79 | 44.79Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 4 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.69 | 44.69Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
41.99 | 41.99Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 3 | 1 | |||
40.74 | 40.74Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 4 | 2 | |||
40.82 | 40.82Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 4 | ||||
39.85 | 39.85Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 4 | 3 | |||
42.68 | 42.68Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 5 | ||||
39.99 | 39.99Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 7 | ||||
39.19 | 39.19Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 3 | 4 | |||
37.56 | 37.56Y | OMPA_2022 | 07/31/2022 | 10 | P | 16 | 5 | |||
37.41 | 37.41Y | OMPA_2022 | 07/31/2022 | 10 | F | 16 | 6 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.41 | 1:34.41Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
1:37.39 | 1:37.39Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 4 | ||||
1:32.15 | 1:32.15Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 2 | 1 | |||
1:33.67 | 1:33.67Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 6 | ||||
1:31.05 | 1:31.05Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 6 | 2 | |||
1:36.87 | 1:36.87Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 3 | ||||
1:29.31 | 1:29.31Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 3 | 3 | |||
1:31.09 | 1:31.09Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 10 | F | 3 | ||||
1:28.07 | 1:28.07Y | OMPA_2022 | 07/29/2022 | 10 | F | 19 | 4 | |||
WHY |