HIDE | CAMETO, GAVIN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.31 | 25.31Y | MCC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 1 | 2022BASE | |||
24.07 | 24.07Y | MCC_AT_PARK_06152022 | 06/15/2022 | 13 | F | 1 | 1 | |||
24.39 | 24.39Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 13 | F | 1 | ||||
24.67 | 24.67Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 2 | ||||
24.03 | 24.03Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 1 | 2 | |||
24.11 | 24.11Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 2 | ||||
24.00 | 24.00Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 13 | F | 1 | 3 | |||
23.27 | 23.27Y | OMPA_2022 | 07/30/2022 | 13 | P | 3 | 4 | |||
22.97 | 22.97Y | OMPA_2022 | 07/30/2022 | 13 | F | 2 | 5 | |||
23.11 | 23.11Y | OMPA_2022 | 07/30/2022 | 13 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.01 | 35.01Y | MCC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 1 | 2022BASE | |||
34.27 | 34.27Y | MCC_AT_LTST_05182022 | 05/18/2022 | 13 | F | 1 | 1 | |||
31.59 | 31.59Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 2 | 2 | |||
32.12 | 35.65M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 1 | ||||
32.09 | 32.09Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 13 | F | 1 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.93 | 30.93Y | MCC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 1 | 2022BASE | |||
30.40 | 30.40Y | MCC_AT_RC_05252022 | 05/25/2022 | 13 | F | 2 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.45 | 26.45Y | MCC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 1 | 2022BASE | |||
25.46 | 25.46Y | MCC_AT_LTST_05182022 | 05/18/2022 | 13 | F | 1 | 1 | |||
25.16 | 25.16Y | MCC_AT_PARK_06152022 | 06/15/2022 | 13 | F | 1 | 2 | |||
24.93 | 24.93Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 13 | F | 1 | 3 | |||
24.78 | 24.78Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 1 | 4 | |||
24.96 | 24.96Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 1 | ||||
24.92 | 24.92Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 1 | ||||
25.34 | 28.13M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 1 | ||||
24.89 | 24.89Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 13 | F | 1 | ||||
24.36 | 24.36Y | OMPA_2022 | 07/31/2022 | 13 | P | 1 | 5 | |||
24.02 | 24.02Y | OMPA_2022 | 07/31/2022 | 13 | F | 1 | 6 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.98 | 1:01.98Y | MCC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 1 | 2022BASE | |||
1:01.85 | 1:01.85Y | MCC_AT_LTST_05182022 | 05/18/2022 | 13 | F | 1 | 1 | |||
1:01.69 | 1:01.69Y | MCC_AT_RC_05252022 | 05/25/2022 | 13 | F | 1 | 2 | |||
1:00.24 | 1:00.24Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 13 | F | 1 | 3 | |||
1:00.51 | 1:00.51Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 1 | ||||
1:00.93 | 1:00.93Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 1 | ||||
1:01.71 | 1:08.50M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 1 | ||||
57.87 | 57.87Y | OMPA_2022 | 07/29/2022 | 13 | F | 2 | 4 | |||
WHY |