HIDE | CAMPBELL, CONLEY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.81 | 28.81Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 8 | 2022BASE | |||
25.24 | 25.24Y | PARK_AT_RC_06012022 | 06/01/2022 | 7 | F | 16 | 1 | |||
25.40 | 25.40Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 14 | ||||
25.49 | 25.49Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 13 | ||||
24.87 | 24.87Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 13 | 2 | |||
23.06 | 25.60M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 8 | 3 | |||
23.42 | 23.42Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 32 | ||||
24.37 | 24.37Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 11 | ||||
23.57 | 23.57Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 15 | ||||
22.66 | 22.66Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 27 | 4 | |||
23.04 | 23.04Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 10 | ||||
23.14 | 23.14Y | OMPA_2022 | 07/30/2022 | 7 | P | 101 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.55 | 28.55Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 2 | 2022BASE | |||
28.68 | 28.68Y | PARK_AT_RC_06012022 | 06/01/2022 | 7 | F | 2 | ||||
28.17 | 28.17Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 2 | 1 | |||
30.49 | 30.49Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 2 | ||||
29.66 | 29.66Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 4 | ||||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 0 | ||||
27.60 | 27.60Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 6 | 2 | |||
27.72 | 27.72Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 4 | ||||
29.54 | 29.54Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 7 | ||||
25.91 | 25.91Y | OMPA_2022 | 07/30/2022 | 7 | P | 24 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.19 | 42.19Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 7 | 2022BASE | |||
39.80 | 39.80Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 19 | 1 | |||
34.36 | 34.36Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 35 | 2 | |||
32.56 | 32.56Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 17 | 3 | |||
31.50 | 31.50Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 14 | 4 | |||
29.77 | 29.77Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 32 | 5 | |||
28.83 | 28.83Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 9 | 6 | |||
31.08 | 31.08Y | OMPA_2022 | 07/31/2022 | 7 | P | 111 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 0 | ||||
35.69 | 35.69Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 29 | 2022BASE | |||
36.42 | 36.42Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 10 | ||||
WHY |