HIDE | CAMPBELL, ERIN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.50 | 31.50Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 5 | 2022BASE | |||
32.08 | 32.08Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 13 | ||||
31.54 | 31.54Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 15 | F | 8 | ||||
30.40 | 30.40Y | RC_AT_MRSC_06112022 | 06/11/2022 | 15 | F | 10 | 1 | |||
31.97 | 35.49M | MRSC_AT_CCC_07062022 | 07/06/2022 | 15 | F | 8 | ||||
31.51 | 31.51Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 15 | F | 12 | ||||
30.60 | 30.60Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 15 | F | 19 | ||||
31.06 | 31.06Y | OMPA_2022 | 07/30/2022 | 15 | P | 82 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.11 | 1:18.93M | MRSC_AT_CCC_07062022 | 07/06/2022 | 15 | F | 1 | 2022BASE | |||
1:08.17 | 1:08.17Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 15 | F | 4 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.47 | 44.47Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 5 | 2022BASE | |||
45.09 | 45.09Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 15 | F | 11 | ||||
43.29 | 43.29Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 15 | F | 6 | 1 | |||
43.67 | 43.67Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 15 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.16 | 39.16Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 3 | 2022BASE | |||
40.65 | 40.65Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 13 | ||||
39.10 | 39.10Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 15 | F | 12 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.56 | 36.56Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 3 | 2022BASE | |||
36.50 | 36.50Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 13 | 1 | |||
35.44 | 35.44Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 15 | F | 4 | 2 | |||
34.22 | 34.22Y | RC_AT_MRSC_06112022 | 06/11/2022 | 15 | F | 7 | 3 | |||
35.41 | 35.41Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 15 | F | 10 | ||||
35.90 | 39.85M | MRSC_AT_CCC_07062022 | 07/06/2022 | 15 | F | 4 | ||||
34.39 | 34.39Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 15 | F | 5 | ||||
34.79 | 34.79Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 15 | F | 13 | ||||
34.44 | 34.44Y | OMPA_2022 | 07/31/2022 | 15 | P | 76 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.79 | 1:23.79Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 15 | F | 3 | 2022BASE | |||
1:20.74 | 1:20.74Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 15 | F | 6 | 1 | |||
1:20.29 | 1:20.29Y | OMPA_2022 | 07/29/2022 | 15 | F | 43 | 2 | |||
WHY |