HIDE | CAMPBELL, FRASER (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.10 | 25.10Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 4 | 2022BASE | |||
25.54 | 25.54Y | MVP_AT_PARK_06082022 | 06/08/2022 | 16 | F | 4 | ||||
25.44 | 25.44Y | MCC_AT_PARK_06152022 | 06/15/2022 | 16 | F | 6 | ||||
25.01 | 25.01Y | OCC_AT_PARK_06182022 | 06/18/2022 | 16 | F | 5 | 1 | |||
24.86 | 27.60M | PARK_AT_CCC_06222022 | 06/22/2022 | 16 | F | 2 | 2 | |||
25.13 | 25.13Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 16 | F | 7 | ||||
24.51 | 24.51Y | PARK_INTRSQD_07202022 | 07/20/2022 | 16 | F | 4 | 3 | |||
23.67 | 23.67Y | OMPA_2022 | 07/30/2022 | 16 | P | 26 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.58 | 34.58Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 4 | 2022BASE | |||
34.39 | 34.39Y | MVP_AT_PARK_06082022 | 06/08/2022 | 16 | F | 2 | 1 | |||
35.53 | 35.53Y | MCC_AT_PARK_06152022 | 06/15/2022 | 16 | F | 3 | ||||
34.25 | 38.02M | PARK_AT_CCC_06222022 | 06/22/2022 | 16 | F | 2 | 2 | |||
34.73 | 34.73Y | SH_AT_PARK_07132022 | 07/13/2022 | 16 | F | 4 | ||||
34.63 | 34.63Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 16 | F | 5 | ||||
33.69 | 33.69Y | PARK_INTRSQD_07202022 | 07/20/2022 | 16 | F | 3 | 3 | |||
31.84 | 31.84Y | OMPA_2022 | 07/30/2022 | 16 | P | 26 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.28 | 32.28Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 5 | 2022BASE | |||
30.62 | 30.62Y | OCC_AT_PARK_06182022 | 06/18/2022 | 16 | F | 3 | 1 | |||
32.51 | 32.51Y | SH_AT_PARK_07132022 | 07/13/2022 | 16 | F | 7 | ||||
30.37 | 30.37Y | PARK_INTRSQD_07202022 | 07/20/2022 | 16 | F | 7 | 2 | |||
28.69 | 28.69Y | OMPA_2022 | 07/31/2022 | 16 | P | 23 | 3 | |||
28.15 | 28.15Y | OMPA_2022 | 07/31/2022 | 16 | SO | 0 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.19 | 30.19Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 6 | 2022BASE | |||
29.82 | 29.82Y | MVP_AT_PARK_06082022 | 06/08/2022 | 16 | F | 8 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.24 | 1:07.24Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 3 | 2022BASE | |||
1:06.38 | 1:06.38Y | MCC_AT_PARK_06152022 | 06/15/2022 | 16 | F | 4 | 1 | |||
1:06.16 | 1:06.16Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 16 | F | 4 | 2 | |||
WHY |