HIDE | CAMPBELL, GIANNA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.74 | 42.74Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 16 | 2022BASE | |||
41.77 | 41.77Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 13 | 1 | |||
38.57 | 38.57Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 12 | 2 | |||
40.16 | 40.16Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 18 | ||||
40.04 | 40.04Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 12 | ||||
39.96 | 39.96Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 19 | ||||
40.56 | 40.56Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 15 | ||||
40.71 | 40.71Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 17 | ||||
39.74 | 39.74Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 12 | ||||
39.14 | 39.14Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 16 | ||||
38.58 | 38.58Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 19 | ||||
40.91 | 40.91Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 15 | ||||
37.67 | 37.67Y | OMPA_2022 | 07/30/2022 | 9 | P | 63 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.67 | 1:10.67M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 17 | 2022BASE | |||
1:01.66 | 1:01.66Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 16 | 1 | |||
1:01.50 | 1:01.50Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 16 | 2 | |||
59.80 | 59.80Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 53 | 3 | |||
DQ | DQ | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 0 | ||||
1:01.56 | 1:01.56Y | OMPA_2022 | 07/30/2022 | 9 | P | 104 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.28 | 57.28Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 15 | 2022BASE | |||
56.06 | 56.06Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 8 | 1 | |||
53.07 | 53.07Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 9 | 2 | |||
54.21 | 54.21Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 20 | ||||
52.60 | 52.60Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 12 | 3 | |||
56.82 | 1:03.07M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 17 | ||||
52.93 | 52.93Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 26 | ||||
50.96 | 50.96Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 15 | 4 | |||
52.38 | 52.38Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 10 | ||||
54.33 | 54.33Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 15 | ||||
48.89 | 48.89Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 9 | 5 | |||
48.47 | 48.47Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 16 | 6 | |||
52.35 | 52.35Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 15 | ||||
46.68 | 46.68Y | OMPA_2022 | 07/31/2022 | 9 | P | 64 | 7 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:04.23 | 2:04.23Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 12 | 2022BASE | |||
2:01.26 | 2:01.26Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 6 | 1 | |||
2:02.75 | 2:02.75Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 11 | ||||
2:04.48 | 2:04.48Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 32 | ||||
WHY |