HIDE | CAMPBELL, JACK (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.01 | 44.01Y | MVP_TTRIALS_05222022 | 05/22/2022 | 5 | F | 10 | 2022BASE | |||
35.46 | 35.46Y | MVP_AT_LS_05252022 | 05/25/2022 | 5 | F | 12 | 1 | |||
33.81 | 33.81Y | MVP_AT_PARK_06042022 | 06/04/2022 | 5 | F | 4 | 2 | |||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 5 | F | 0 | ||||
35.50 | 39.41M | MVP_AT_CCC_06152022 | 06/15/2022 | 5 | F | 6 | ||||
32.85 | 32.85Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 5 | F | 13 | 3 | |||
37.71 | 37.71Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 12 | ||||
42.97 | 42.97Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 5 | F | 14 | ||||
35.03 | 35.03Y | MVP_AT_OCC_07062022 | 07/06/2022 | 5 | F | 10 | ||||
33.47 | 33.47Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 33 | ||||
32.78 | 32.78Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 5 | F | 8 | 4 | |||
32.14 | 32.14Y | MVP_AT_SH_07162022 | 07/16/2022 | 5 | F | 4 | 5 | |||
26.78 | 26.78Y | OMPA_2022 | 07/30/2022 | 5 | P | 31 | 6 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.78 | 51.78Y | MVP_TTRIALS_05222022 | 05/22/2022 | 5 | F | 6 | 2022BASE | |||
41.11 | 41.11Y | MVP_AT_LS_05252022 | 05/25/2022 | 5 | F | 7 | 1 | |||
45.86 | 45.86Y | MVP_AT_PARK_06042022 | 06/04/2022 | 5 | F | 6 | ||||
46.26 | 46.26Y | MVP_AT_PARK_06112022 | 06/11/2022 | 5 | F | 5 | ||||
46.60 | 51.73M | MVP_AT_CCC_06152022 | 06/15/2022 | 5 | F | 7 | ||||
43.52 | 43.52Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 5 | F | 12 | ||||
49.52 | 49.52Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 14 | ||||
1:04.96 | 1:04.96Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 5 | F | 12 | ||||
53.14 | 53.14Y | MVP_AT_OCC_07062022 | 07/06/2022 | 5 | F | 12 | ||||
38.50 | 38.50Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 5 | F | 8 | 2 | |||
43.20 | 43.20Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 28 | ||||
39.88 | 39.88Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 5 | F | 8 | ||||
48.06 | 48.06Y | MVP_AT_SH_07162022 | 07/16/2022 | 5 | F | 5 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.87 | 57.87Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 5 | F | 9 | 2022BASE | |||
46.71 | 46.71Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 5 | F | 5 | 1 | |||
46.99 | 46.99Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 5 | F | 2 | ||||
41.49 | 41.49Y | OMPA_2022 | 07/31/2022 | 5 | P | 20 | 2 | |||
46.75 | 46.75Y | OMPA_2022 | 07/31/2022 | 5 | F | 19 | ||||
WHY |