HIDE | CAMPBELL, NICHOLAS (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.85 | 1:03.85Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 23 | 2022BASE | |||
1:08.61 | 1:08.61Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 9 | F | 21 | ||||
1:01.22 | 1:01.22Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 22 | 1 | |||
1:03.79 | 1:03.79Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 23 | ||||
1:03.38 | 1:03.38Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 30 | ||||
1:06.28 | 1:06.28Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 14 | ||||
1:02.79 | 1:02.79Y | OMPA_2022 | 07/30/2022 | 9 | P | 143 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
DQ | DQ | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 0 | ||||
DQ | DQ | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 0 | ||||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
1:21.13 | 1:21.13Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 9 | F | 11 | 2022BASE | |||
DQ | DQ | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 0 | ||||
1:11.01 | 1:11.01Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 25 | 1 | |||
1:11.38 | 1:11.38Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 22 | ||||
1:11.12 | 1:11.12Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 14 | ||||
1:08.86 | 1:08.86Y | OMPA_2022 | 07/31/2022 | 9 | P | 125 | 2 | |||
WHY |