HIDE | CAMPBELL, PORTER (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.95 | 29.95Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 6 | 2022BASE | |||
29.65 | 29.65Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 7 | 1 | |||
29.42 | 32.66M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 4 | 2 | |||
30.43 | 30.43Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 5 | ||||
30.41 | 30.41Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 7 | ||||
29.43 | 29.43Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 5 | ||||
28.54 | 28.54Y | OMPA_2022 | 07/30/2022 | 12 | P | 18 | 3 | |||
29.35 | 29.35Y | OMPA_2022 | 07/30/2022 | 12 | F | 20 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.49 | 41.49Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 3 | 2022BASE | |||
40.95 | 40.95Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 5 | 1 | |||
42.64 | 42.64Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 12 | ||||
41.74 | 41.74Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 2 | ||||
41.33 | 41.33Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 4 | ||||
41.26 | 41.26Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 4 | ||||
40.88 | 40.88Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 3 | 2 | |||
39.00 | 39.00Y | OMPA_2022 | 07/30/2022 | 12 | P | 20 | 3 | |||
39.28 | 39.28Y | OMPA_2022 | 07/30/2022 | 12 | F | 18 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.55 | 39.55Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 11 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.11 | 38.11Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 5 | 2022BASE | |||
36.09 | 36.09Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 5 | 1 | |||
36.69 | 40.73M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 3 | ||||
36.75 | 36.75Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 4 | ||||
37.00 | 37.00Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.98 | 1:17.98Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 5 | 2022BASE | |||
1:17.20 | 1:17.20Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 3 | 1 | |||
1:15.52 | 1:15.52Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 4 | 2 | |||
1:13.19 | 1:13.19Y | OMPA_2022 | 07/29/2022 | 12 | F | 21 | 3 | |||
WHY |