HIDE | CAMPINS, LORENZO (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.65 | 43.65Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 14 | 2022BASE | |||
46.69 | 46.69Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 9 | F | 16 | ||||
43.15 | 43.15Y | RC_AT_MRSC_06112022 | 06/11/2022 | 9 | F | 11 | 1 | |||
43.56 | 43.56Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 12 | ||||
44.56 | 44.56Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 16 | ||||
41.94 | 41.94Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 6 | 2 | |||
41.90 | 41.90Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 20 | 3 | |||
40.03 | 40.03Y | OMPA_2022 | 07/30/2022 | 9 | P | 77 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.01 | 53.01Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 13 | 2022BASE | |||
DQ | DQ | RC_AT_MRSC_06112022 | 06/11/2022 | 9 | F | 0 | ||||
54.19 | 54.19Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 11 | ||||
52.33 | 58.09M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 12 | 1 | |||
50.24 | 50.24Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 8 | 2 | |||
48.20 | 48.20Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 6 | 3 | |||
49.69 | 49.69Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 11 | ||||
49.96 | 49.96Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 6 | ||||
48.60 | 48.60Y | OMPA_2022 | 07/31/2022 | 9 | P | 70 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.22 | 1:04.22Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 9 | F | 8 | 2022BASE | |||
1:05.00 | 1:05.00Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 9 | ||||
1:12.62 | 1:20.61M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 13 | ||||
1:05.66 | 1:05.66Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 13 | ||||
1:09.72 | 1:09.72Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 15 | ||||
1:10.82 | 1:10.82Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 13 | ||||
DQ | DQ | OMPA_2022 | 07/31/2022 | 9 | P | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:52.09 | 1:52.09Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 5 | 2022BASE | |||
WHY |