HIDE | CARLBERG, MAXWELL (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.06 | 1:02.06Y | MVP_TTRIALS_05222022 | 05/22/2022 | 6 | F | 13 | 2022BASE | |||
48.99 | 48.99Y | MIRA_AT_SH_06082022 | 06/08/2022 | 6 | F | 7 | 1 | |||
50.38 | 50.38Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 6 | F | 11 | ||||
54.05 | 54.05Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 6 | F | 10 | ||||
43.73 | 43.73Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 44 | 2 | |||
43.03 | 47.76M | MIRA_AT_CCC_07132022 | 07/13/2022 | 6 | F | 7 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.79 | 1:10.79Y | MVP_TTRIALS_05222022 | 05/22/2022 | 6 | F | 7 | 2022BASE | |||
1:01.01 | 1:01.01Y | MIRA_AT_SH_06082022 | 06/08/2022 | 6 | F | 4 | 1 | |||
DQ | DQ | MIRA_AT_MRSC_06182022 | 06/18/2022 | 6 | F | 0 | ||||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 6 | F | 0 | ||||
47.37 | 47.37Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 34 | 2 | |||
DQ | DQ | MIRA_AT_CCC_07132022 | 07/13/2022 | 6 | F | 0 | ||||
WHY |