HIDE | CARNEY, LUCY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.88 | 27.88Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 13 | 2022BASE | |||
27.69 | 27.69Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 18 | 1 | |||
26.77 | 26.77Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 23 | 2 | |||
24.05 | 24.05Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 18 | 3 | |||
26.49 | 29.40M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 12 | ||||
25.20 | 25.20Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 32 | ||||
23.73 | 23.73Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 12 | 4 | |||
24.47 | 24.47Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 16 | ||||
23.00 | 23.00Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 11 | 5 | |||
24.32 | 24.32Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 21 | ||||
22.87 | 22.87Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 29 | 6 | |||
22.82 | 22.82Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 9 | 7 | |||
21.68 | 21.68Y | OMPA_2022 | 07/30/2022 | 7 | P | 78 | 8 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.38 | 44.38Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 8 | 2022BASE | |||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 0 | ||||
47.11 | 47.11Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 24 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.48 | 32.48Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 9 | 2022BASE | |||
35.33 | 35.33Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 20 | ||||
37.82 | 37.82Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 24 | ||||
30.76 | 30.76Y | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 12 | 1 | |||
29.85 | 29.85Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 11 | 2 | |||
32.90 | 32.90Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 32 | ||||
27.49 | 27.49Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 9 | 3 | |||
28.03 | 28.03Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 8 | ||||
26.07 | 26.07Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 6 | 4 | |||
28.44 | 28.44Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 14 | ||||
27.84 | 27.84Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 16 | ||||
31.89 | 31.89Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 12 | ||||
27.17 | 27.17Y | OMPA_2022 | 07/31/2022 | 7 | P | 80 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.62 | 46.62Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 17 | 2022BASE | |||
DQ | DQ | MCC_AT_PARK_06152022 | 06/15/2022 | 7 | F | 0 | ||||
39.65 | 39.65Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 12 | 1 | |||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 0 | ||||
40.83 | 40.83Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 38 | ||||
36.89 | 36.89Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 9 | 2 | |||
38.40 | 38.40Y | OMPA_2022 | 07/31/2022 | 7 | P | 75 | ||||
WHY |