HIDE | CARPENTER, MADELINE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.72 | 30.72Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 6 | 2022BASE | |||
30.64 | 30.64Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 8 | 1 | |||
30.15 | 30.15Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 6 | 2 | |||
31.13 | 31.13Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 7 | ||||
31.54 | 31.54Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 7 | ||||
30.97 | 30.97Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 3 | ||||
31.01 | 34.42M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 6 | ||||
30.17 | 30.17Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 2 | ||||
31.48 | 31.48Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 13 | ||||
30.14 | 30.14Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 5 | 3 | |||
28.35 | 28.35Y | OMPA_2022 | 07/30/2022 | 13 | P | 21 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.25 | 57.25Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 10 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.50 | 38.50Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 8 | 2022BASE | |||
38.05 | 38.05Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 8 | 1 | |||
39.74 | 39.74Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 7 | ||||
38.89 | 38.89Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 2 | ||||
40.87 | 45.37M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 6 | ||||
36.76 | 36.76Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 7 | 2 | |||
37.17 | 37.17Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 6 | ||||
37.94 | 37.94Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 7 | ||||
34.28 | 34.28Y | OMPA_2022 | 07/31/2022 | 13 | P | 31 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.94 | 38.94Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 6 | 2022BASE | |||
37.61 | 37.61Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 9 | 1 | |||
37.14 | 37.14Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 6 | 2 | |||
35.38 | 35.38Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 6 | 3 | |||
38.95 | 38.95Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 8 | ||||
38.95 | 38.95Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 2 | ||||
38.28 | 42.49M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 6 | ||||
36.94 | 36.94Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 6 | ||||
36.22 | 36.22Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 13 | F | 2 | ||||
37.53 | 37.53Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 6 | ||||
32.89 | 32.89Y | OMPA_2022 | 07/31/2022 | 13 | P | 38 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.44 | 1:34.44Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 8 | 2022BASE | |||
1:30.43 | 1:30.43Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 5 | 1 | |||
WHY |