HIDE | CARRINGTON, JACOB (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.86 | 20.86Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 12 | 2022BASE | |||
21.49 | 21.49Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 7 | ||||
20.51 | 20.51Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 7 | 1 | |||
20.91 | 20.91Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 12 | ||||
20.17 | 20.17Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 16 | 2 | |||
21.27 | 21.27Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 11 | ||||
20.38 | 20.38Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 25 | ||||
19.50 | 19.50Y | OMPA_2022 | 07/30/2022 | 8 | P | 55 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.81 | 31.81Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 12 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.81 | 25.81Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 8 | 2022BASE | |||
26.01 | 26.01Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 6 | ||||
26.42 | 26.42Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 10 | ||||
24.56 | 24.56Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 6 | 1 | |||
24.95 | 24.95Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 7 | ||||
24.09 | 24.09Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 5 | 2 | |||
25.97 | 25.97Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 21 | ||||
26.37 | 26.37Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 7 | ||||
25.01 | 25.01Y | OMPA_2022 | 07/31/2022 | 8 | P | 53 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 0 | ||||
23.85 | 23.85Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 1 | 2022BASE | |||
21.97 | 21.97Y | OMPA_2022 | 07/31/2022 | 8 | P | 28 | 1 | |||
WHY |