HIDE | CARTER, HENRY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.27 | 32.27Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 8 | 2022BASE | |||
28.87 | 28.87Y | CCC_AT_OCC_06012022 | 06/01/2022 | 6 | F | 5 | 1 | |||
29.36 | 29.36Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 10 | ||||
27.23 | 27.23Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 10 | 2 | |||
29.34 | 29.34Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 6 | ||||
27.71 | 27.71Y | OCC_AT_PARK_06182022 | 06/18/2022 | 6 | F | 5 | ||||
24.81 | 24.81Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 4 | 3 | |||
24.81 | 24.81Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 7 | ||||
26.10 | 26.10Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 11 | ||||
23.93 | 23.93Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 12 | 4 | |||
DQ | DQ | OMPA_2022 | 07/30/2022 | 6 | P | 0 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.00 | 57.00Y | OCC_INTRSQD_07202022 | 07/20/2022 | 6 | F | 8 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.57 | 44.57Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 6 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.33 | 47.33Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 12 | 2022BASE | |||
39.23 | 39.23Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 10 | 1 | |||
38.04 | 38.04Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 10 | 2 | |||
43.56 | 43.56Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 10 | ||||
41.44 | 41.44Y | OCC_AT_PARK_06182022 | 06/18/2022 | 6 | F | 4 | ||||
35.47 | 35.47Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 7 | 3 | |||
34.56 | 34.56Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 17 | 4 | |||
33.40 | 33.40Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 6 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.23 | 47.23Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 6 | 2022BASE | |||
DQ | DQ | CCC_AT_OCC_06012022 | 06/01/2022 | 6 | F | 0 | ||||
43.27 | 43.27Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 8 | 1 | |||
40.72 | 40.72Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 6 | 2 | |||
DQ | DQ | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 0 | ||||
35.59 | 35.59Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 4 | 3 | |||
31.55 | 31.55Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 2 | 4 | |||
30.94 | 30.94Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 5 | 5 | |||
35.47 | 35.47Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 9 | ||||
29.87 | 29.87Y | OMPA_2022 | 07/31/2022 | 6 | P | 7 | 6 | |||
30.90 | 30.90Y | OMPA_2022 | 07/31/2022 | 6 | F | 8 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.01 | 1:23.01Y | OCC_INTRSQD_07202022 | 07/20/2022 | 6 | F | 2 | 2022BASE | |||
WHY |