HIDE | CASEY-HOUSAND, HARPER (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.62 | 29.62Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 13 | 2022BASE | |||
30.29 | 30.29Y | PARK_AT_RC_06012022 | 06/01/2022 | 16 | F | 15 | ||||
29.92 | 29.92Y | MVP_AT_PARK_06042022 | 06/04/2022 | 16 | F | 6 | ||||
29.11 | 29.11Y | MCC_AT_PARK_06152022 | 06/15/2022 | 16 | F | 7 | 1 | |||
29.30 | 32.52M | PARK_AT_CCC_06222022 | 06/22/2022 | 16 | F | 6 | ||||
29.44 | 29.44Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 16 | F | 10 | ||||
29.72 | 29.72Y | SH_AT_PARK_07132022 | 07/13/2022 | 16 | F | 10 | ||||
27.37 | 27.37Y | OMPA_2022 | 07/30/2022 | 16 | P | 35 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.42 | 1:04.42Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 5 | 2022BASE | |||
1:04.40 | 1:04.40Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 16 | F | 4 | 1 | |||
1:00.64 | 1:00.64Y | OMPA_2022 | 07/29/2022 | 16 | F | 37 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.95 | 39.95Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 9 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.60 | 35.60Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 10 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.03 | 34.03Y | PARK_TTRIALS_05152022 | 05/15/2022 | 16 | F | 8 | 2022BASE | |||
33.28 | 33.28Y | MVP_AT_PARK_06042022 | 06/04/2022 | 16 | F | 7 | 1 | |||
32.31 | 32.31Y | MCC_AT_PARK_06152022 | 06/15/2022 | 16 | F | 5 | 2 | |||
33.61 | 37.31M | PARK_AT_CCC_06222022 | 06/22/2022 | 16 | F | 6 | ||||
33.10 | 33.10Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 16 | F | 9 | ||||
32.35 | 32.35Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 16 | F | 7 | ||||
32.60 | 32.60Y | SH_AT_PARK_07132022 | 07/13/2022 | 16 | F | 8 | ||||
30.32 | 30.32Y | OMPA_2022 | 07/31/2022 | 16 | P | 42 | 3 | |||
WHY |