HIDE | CATTELL, FINLEY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.87 | 35.87Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 10 | 2022BASE | |||
35.50 | 35.50Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 21 | 1 | |||
34.56 | 34.56Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 11 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.17 | 45.17Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 6 | 2022BASE | |||
46.69 | 46.69Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 15 | ||||
45.57 | 45.57Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 8 | ||||
44.59 | 44.59Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 5 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.97 | 45.97Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 11 | 2022BASE | |||
46.23 | 46.23Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 19 | ||||
46.00 | 46.00Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.28 | 1:31.28Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 5 | 2022BASE | |||
WHY |