HIDE | CAVALLERO, CALEB (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.63 | 33.63Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
38.06 | 38.06Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 5 | ||||
36.47 | 36.47Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 7 | ||||
35.12 | 35.12Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 6 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.55 | 43.55Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
44.58 | 44.58Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 1 | ||||
43.32 | 43.32Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 1 | 1 | |||
44.71 | 44.71Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 1 | ||||
45.11 | 45.11Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 1 | ||||
43.66 | 43.66Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 3 | ||||
44.68 | 44.68Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 1 | ||||
48.67 | 48.67Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 2 | ||||
40.58 | 40.58Y | OMPA_2022 | 07/30/2022 | 10 | P | 4 | 2 | |||
40.49 | 40.49Y | OMPA_2022 | 07/30/2022 | 10 | F | 4 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.20 | 44.20Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.70 | 44.70Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
44.05 | 44.05Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 4 | 1 | |||
43.85 | 43.85Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 3 | 2 | |||
44.00 | 44.00Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 9 | ||||
42.67 | 42.67Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 3 | 3 | |||
38.21 | 38.21Y | OMPA_2022 | 07/31/2022 | 10 | P | 13 | 4 | |||
37.48 | 37.48Y | OMPA_2022 | 07/31/2022 | 10 | F | 11 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:36.50 | 1:36.50Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
1:33.75 | 1:33.75Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 2 | 1 | |||
1:33.74 | 1:33.74Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 1 | 2 | |||
1:28.72 | 1:28.72Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 4 | 3 | |||
1:30.97 | 1:30.97Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 1 | ||||
DQ | DQ | OMPA_2022 | 07/29/2022 | 10 | F | 0 | ||||
WHY |