HIDE | CECCHIN, CLARA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.09 | 33.09Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 13 | 2022BASE | |||
33.61 | 33.61Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 14 | F | 4 | ||||
33.65 | 33.65Y | OMPA_2022 | 07/30/2022 | 14 | P | 73 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.98 | 44.98Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 10 | 2022BASE | |||
46.28 | 46.28Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 14 | F | 6 | ||||
45.21 | 45.21Y | OMPA_2022 | 07/30/2022 | 14 | P | 46 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.51 | 39.51Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 11 | 2022BASE | |||
40.21 | 40.21Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 14 | F | 3 | ||||
WHY |