HIDE | CHAFFIN, PAIGE (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.55 | 47.23M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 5 | 2022BASE | |||
43.48 | 43.48Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 8 | ||||
39.55 | 43.90M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 7 | 1 | |||
38.85 | 38.85Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 22 | 2 | |||
40.25 | 44.68M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 7 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.18 | 1:04.58M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 5 | 2022BASE | |||
57.87 | 1:04.24M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 7 | 1 | |||
1:01.82 | 1:01.82Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 15 | ||||
57.61 | 1:03.95M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 13 | 2 | |||
54.67 | 54.67Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 36 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.95 | 54.33M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 3 | 2022BASE | |||
49.67 | 49.67Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 6 | ||||
44.96 | 49.91M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 6 | 1 | |||
43.22 | 47.97M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 2 | 2 | |||
43.31 | 48.07M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 4 | ||||
48.45 | 53.78M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 5 | ||||
42.50 | 47.18M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 2 | 3 | |||
42.12 | 42.12Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 3 | 4 | |||
43.27 | 48.03M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 2 | ||||
39.68 | 39.68Y | OMPA_2022 | 07/31/2022 | 10 | P | 15 | 5 | |||
40.02 | 40.02Y | OMPA_2022 | 07/31/2022 | 10 | F | 18 | ||||
40.72 | 40.72Y | OMPA_2022 | 07/31/2022 | 10 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.95 | 55.44M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 3 | 2022BASE | |||
45.50 | 50.51M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 6 | 1 | |||
40.87 | 45.37M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 3 | 2 | |||
43.87 | 48.70M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 4 | ||||
42.85 | 47.56M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 2 | ||||
40.23 | 40.23Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 1 | 3 | |||
42.79 | 47.50M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 1 | ||||
37.70 | 37.70Y | OMPA_2022 | 07/31/2022 | 10 | P | 19 | 4 | |||
37.82 | 37.82Y | OMPA_2022 | 07/31/2022 | 10 | F | 17 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:52.46 | 2:04.83M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 3 | 2022BASE | |||
1:50.44 | 2:02.59M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 3 | 1 | |||
1:38.03 | 1:48.81M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 3 | 2 | |||
1:37.46 | 1:48.18M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 1 | 3 | |||
1:37.76 | 1:48.51M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 4 | ||||
1:35.77 | 1:35.77Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 3 | 4 | |||
1:35.23 | 1:45.71M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 3 | 5 | |||
1:32.90 | 1:32.90Y | OMPA_2022 | 07/29/2022 | 10 | F | 39 | 6 | |||
WHY |