HIDE | CHANG, CAYLEY (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.82 | 36.43M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 4 | 2022BASE | |||
31.71 | 31.71Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 9 | 1 | |||
31.85 | 31.85Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 5 | ||||
31.97 | 35.49M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 9 | ||||
31.24 | 34.68M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 4 | 2 | |||
34.19 | 37.95M | MIRA_AT_CCC_07132022 | 07/13/2022 | 13 | F | 7 | ||||
33.77 | 33.77Y | CCC_AT_RC_07162022 | 07/16/2022 | 13 | F | 11 | ||||
35.34 | 39.23M | CCC_INTRSQD_07192022 | 07/19/2022 | 13 | F | 3 | ||||
29.93 | 29.93Y | OMPA_2022 | 07/30/2022 | 13 | P | 43 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.33 | 52.54M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 4 | 2022BASE | |||
45.68 | 50.70M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 8 | 1 | |||
44.45 | 49.34M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 1 | 2 | |||
46.83 | 51.98M | MIRA_AT_CCC_07132022 | 07/13/2022 | 13 | F | 5 | ||||
49.66 | 55.12M | CCC_INTRSQD_07192022 | 07/19/2022 | 13 | F | 3 | ||||
42.38 | 42.38Y | OMPA_2022 | 07/30/2022 | 13 | P | 34 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.58 | 48.37M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 4 | 2022BASE | |||
42.00 | 42.00Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 7 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.32 | 39.21M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 4 | 2022BASE | |||
34.76 | 34.76Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 8 | 1 | |||
35.11 | 35.11Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 6 | ||||
37.58 | 41.71M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 10 | ||||
33.40 | 37.07M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 2 | 2 | |||
36.49 | 40.50M | MIRA_AT_CCC_07132022 | 07/13/2022 | 13 | F | 4 | ||||
34.62 | 34.62Y | CCC_AT_RC_07162022 | 07/16/2022 | 13 | F | 5 | ||||
37.65 | 41.79M | CCC_INTRSQD_07192022 | 07/19/2022 | 13 | F | 4 | ||||
31.13 | 31.13Y | OMPA_2022 | 07/31/2022 | 13 | P | 23 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.11 | 1:41.13M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 4 | 2022BASE | |||
1:27.59 | 1:27.59Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 6 | 1 | |||
1:32.22 | 1:32.22Y | CCC_AT_RC_07162022 | 07/16/2022 | 13 | F | 3 | ||||
WHY |