HIDE | CHANG, COLIN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.54 | 44.54Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 8 | 2022BASE | |||
42.09 | 42.09Y | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 11 | 1 | |||
40.64 | 40.64Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 6 | 2 | |||
44.73 | 44.73Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 15 | ||||
43.71 | 43.71Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 19 | ||||
42.82 | 42.82Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 23 | ||||
44.82 | 44.82Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 25 | ||||
42.01 | 42.01Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 10 | ||||
42.42 | 47.09M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 15 | ||||
44.05 | 44.05Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 14 | ||||
44.17 | 44.17Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 18 | ||||
40.78 | 40.78Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 16 | ||||
39.80 | 39.80Y | OMPA_2022 | 07/30/2022 | 9 | P | 73 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.75 | 1:22.75Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 17 | 2022BASE | |||
1:16.89 | 1:16.89Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 12 | 1 | |||
1:23.18 | 1:23.18Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 16 | ||||
1:16.58 | 1:16.58Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 16 | 2 | |||
1:11.52 | 1:11.52Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 16 | 3 | |||
1:16.42 | 1:16.42Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 25 | ||||
1:17.23 | 1:25.73M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 16 | ||||
1:19.64 | 1:19.64Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 16 | ||||
1:11.07 | 1:11.07Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 12 | 4 | |||
1:11.71 | 1:11.71Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 38 | ||||
1:10.39 | 1:10.39Y | OMPA_2022 | 07/30/2022 | 9 | P | 78 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.31 | 55.31Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 8 | 2022BASE | |||
50.14 | 50.14Y | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 4 | 1 | |||
48.83 | 48.83Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 7 | 2 | |||
51.40 | 51.40Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 5 | ||||
51.74 | 51.74Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 15 | ||||
50.12 | 50.12Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 20 | ||||
50.91 | 50.91Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 15 | ||||
48.61 | 48.61Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 6 | 3 | |||
45.95 | 51.00M | MCC_AT_CCC_07092022 | 07/09/2022 | 9 | F | 6 | 4 | |||
49.69 | 49.69Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 11 | ||||
47.80 | 47.80Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 6 | ||||
45.59 | 45.59Y | OMPA_2022 | 07/31/2022 | 9 | P | 53 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.57 | 1:03.57Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 11 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:04.09 | 2:04.09Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 10 | 2022BASE | |||
WHY |