HIDE | CHAO, LOGAN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.22 | 23.22Y | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 1 | 2022BASE | |||
22.23 | 22.23Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 1 | 1 | |||
21.61 | 21.61Y | MIRA_AT_SH_06082022 | 06/08/2022 | 6 | F | 1 | 2 | |||
23.38 | 25.95M | SH_AT_CCC_06182022 | 06/18/2022 | 6 | F | 1 | ||||
21.59 | 21.59Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 5 | 3 | |||
20.01 | 20.01Y | OMPA_2022 | 07/30/2022 | 6 | P | 8 | 4 | |||
19.39 | 19.39Y | OMPA_2022 | 07/30/2022 | 6 | F | 5 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.88 | 36.88Y | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 1 | 2022BASE | |||
31.95 | 31.95Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 1 | 1 | |||
29.50 | 29.50Y | MIRA_AT_SH_06112022 | 06/11/2022 | 6 | F | 1 | 2 | |||
29.07 | 29.07Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 1 | 3 | |||
30.23 | 30.23Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 1 | ||||
DQ | DQ | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 0 | ||||
31.61 | 31.61Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 1 | ||||
27.38 | 27.38Y | OMPA_2022 | 07/30/2022 | 6 | P | 2 | 4 | |||
28.69 | 28.69Y | OMPA_2022 | 07/30/2022 | 6 | F | 5 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.65 | 37.65Y | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 1 | 2022BASE | |||
29.57 | 29.57Y | MIRA_AT_SH_06082022 | 06/08/2022 | 6 | F | 1 | 1 | |||
30.55 | 30.55Y | MIRA_AT_SH_06112022 | 06/11/2022 | 6 | F | 1 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.74 | 37.74Y | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 1 | 2022BASE | |||
31.96 | 31.96Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 1 | 1 | |||
28.50 | 28.50Y | MIRA_AT_SH_06082022 | 06/08/2022 | 6 | F | 1 | 2 | |||
28.96 | 28.96Y | MIRA_AT_SH_06112022 | 06/11/2022 | 6 | F | 1 | ||||
32.02 | 35.54M | SH_AT_CCC_06182022 | 06/18/2022 | 6 | F | 1 | ||||
28.16 | 28.16Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 2 | 3 | |||
29.88 | 29.88Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 2 | ||||
28.08 | 28.08Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 1 | 4 | |||
WHY |