HIDE | CHAPMAN, FELIX (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.83 | 44.83Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 15 | 2022BASE | |||
43.68 | 43.68Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 16 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 0 | ||||
59.62 | 59.62Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 8 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.76 | 1:02.76Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 17 | 2022BASE | |||
54.70 | 54.70Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 11 | 1 | |||
WHY |