HIDE | CHAPMAN, OTTO (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.76 | 28.76Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 20 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.41 | 1:06.41Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 13 | 2022BASE | |||
32.45 | 32.45Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 11 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.31 | 31.31Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 20 | 2022BASE | |||
WHY |