HIDE | CHARLTON, SOPHIA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.70 | 29.70Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 17 | F | 2 | 2022BASE | |||
29.48 | 29.48Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 13 | 1 | |||
28.43 | 28.43Y | OMPA_2022 | 07/30/2022 | 17 | P | 53 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.86 | 35.86Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 17 | F | 2 | 2022BASE | |||
32.71 | 32.71Y | OMPA_2022 | 07/31/2022 | 17 | P | 42 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.67 | 31.67Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 17 | F | 2 | 2022BASE | |||
31.70 | 31.70Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 6 | ||||
30.34 | 30.34Y | OMPA_2022 | 07/31/2022 | 17 | P | 43 | 1 | |||
WHY |