HIDE | CHARTIER, EMMA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.71 | 40.71Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 12 | 2022BASE | |||
39.80 | 39.80Y | MCC_AT_LTST_05182022 | 05/18/2022 | 11 | F | 8 | 1 | |||
38.31 | 38.31Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 13 | 2 | |||
38.74 | 38.74Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 17 | ||||
37.34 | 37.34Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 16 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.82 | 51.82Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 6 | 2022BASE | |||
56.12 | 56.12Y | MCC_AT_LTST_05182022 | 05/18/2022 | 11 | F | 10 | ||||
53.53 | 53.53Y | MCC_AT_RC_05252022 | 05/25/2022 | 11 | F | 14 | ||||
57.62 | 57.62Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 11 | ||||
56.60 | 56.60Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 6 | ||||
55.61 | 55.61Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 32 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.43 | 55.43Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 13 | 2022BASE | |||
50.20 | 50.20Y | MCC_AT_RC_05252022 | 05/25/2022 | 11 | F | 11 | 1 | |||
51.17 | 51.17Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 13 | ||||
53.87 | 53.87Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 11 | ||||
53.02 | 53.02Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 25 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.51 | 54.51Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 11 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.72 | 1:46.72Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 11 | 2022BASE | |||
WHY |