HIDE | CHEN, NOELLA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.46 | 25.46Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 9 | 2022BASE | |||
22.88 | 22.88Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 14 | 1 | |||
23.33 | 23.33Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 12 | ||||
21.43 | 21.43Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 8 | 2 | |||
21.33 | 21.33Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 5 | 3 | |||
21.11 | 21.11Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 9 | 4 | |||
21.76 | 24.15M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 6 | ||||
20.10 | 20.10Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 6 | 5 | |||
21.02 | 21.02Y | OMPA_2022 | 07/30/2022 | 8 | P | 69 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.34 | 31.34Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 8 | 2022BASE | |||
26.41 | 26.41Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 6 | 1 | |||
28.11 | 28.11Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 13 | ||||
24.82 | 24.82Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 3 | 2 | |||
26.52 | 26.52Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 10 | ||||
24.43 | 24.43Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 5 | 3 | |||
24.22 | 26.88M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 5 | 4 | |||
23.31 | 23.31Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 2 | 5 | |||
21.57 | 21.57Y | OMPA_2022 | 07/31/2022 | 8 | P | 18 | 6 | |||
22.70 | 22.70Y | OMPA_2022 | 07/31/2022 | 8 | F | 20 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
WHY |