HIDE | CHERRY, PETRA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.98 | 26.98Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 2 | 2022BASE | |||
27.40 | 27.40Y | PARK_AT_RC_06012022 | 06/01/2022 | 17 | F | 2 | ||||
27.17 | 27.17Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 2 | ||||
26.60 | 26.60Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 2 | 1 | |||
26.19 | 26.19Y | OMPA_2022 | 07/30/2022 | 17 | P | 12 | 2 | |||
25.91 | 25.91Y | OMPA_2022 | 07/30/2022 | 17 | F | 12 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.24 | 59.24Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 1 | 2022BASE | |||
58.32 | 1:04.73M | PARK_AT_CCC_06222022 | 06/22/2022 | 17 | F | 1 | 1 | |||
58.96 | 58.96Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 2 | ||||
58.68 | 58.68Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 2 | ||||
55.70 | 55.70Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 1 | 2 | |||
56.44 | 56.44Y | OMPA_2022 | 07/29/2022 | 17 | F | 6 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.86 | 39.86Y | OCC_AT_PARK_06182022 | 06/18/2022 | 17 | F | 4 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.28 | 34.28Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 6 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.71 | 29.71Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 2 | 2022BASE | |||
29.93 | 33.22M | PARK_AT_CCC_06222022 | 06/22/2022 | 17 | F | 2 | ||||
31.76 | 31.76Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 6 | ||||
29.99 | 29.99Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 3 | ||||
30.00 | 30.00Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 3 | ||||
30.17 | 30.17Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 2 | ||||
28.07 | 28.07Y | OMPA_2022 | 07/31/2022 | 17 | P | 11 | 1 | |||
28.66 | 28.66Y | OMPA_2022 | 07/31/2022 | 17 | F | 14 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.36 | 1:11.36Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 4 | 2022BASE | |||
1:13.25 | 1:13.25Y | OCC_AT_PARK_06182022 | 06/18/2022 | 17 | F | 2 | ||||
1:12.74 | 1:12.74Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 4 | ||||
WHY |