HIDE | CHIAPPONE, BIANCA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.10 | 28.10Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 7 | 2022BASE | |||
29.52 | 29.52Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 7 | ||||
28.94 | 28.94Y | MIRA_AT_SH_06112022 | 06/11/2022 | 15 | F | 2 | ||||
28.26 | 28.26Y | MEAD_AT_SH_06222022 | 06/22/2022 | 15 | F | 9 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.10 | 1:03.10Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 10 | 2022BASE | |||
1:01.54 | 1:01.54Y | MCC_AT_SH_07062022 | 07/06/2022 | 15 | F | 2 | 1 | |||
1:02.25 | 1:02.25Y | MVP_AT_SH_07162022 | 07/16/2022 | 15 | F | 4 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.63 | 38.63Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 6 | 2022BASE | |||
36.30 | 36.30Y | OMPA_2022 | 07/30/2022 | 15 | P | 27 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.36 | 31.36Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 1 | 2022BASE | |||
31.52 | 31.52Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 2 | ||||
31.42 | 31.42Y | MIRA_AT_SH_06082022 | 06/08/2022 | 15 | F | 1 | ||||
31.64 | 31.64Y | MIRA_AT_SH_06112022 | 06/11/2022 | 15 | F | 1 | ||||
32.25 | 35.80M | SH_AT_CCC_06182022 | 06/18/2022 | 15 | F | 2 | ||||
31.27 | 31.27Y | MEAD_AT_SH_06222022 | 06/22/2022 | 15 | F | 3 | 1 | |||
32.54 | 32.54Y | MCC_AT_SH_07062022 | 07/06/2022 | 15 | F | 3 | ||||
32.10 | 32.10Y | SH_AT_OCC_07082022 | 07/08/2022 | 15 | F | 3 | ||||
31.82 | 31.82Y | MVP_AT_SH_07162022 | 07/16/2022 | 15 | F | 3 | ||||
30.38 | 30.38Y | OMPA_2022 | 07/31/2022 | 15 | P | 14 | 2 | |||
31.21 | 31.21Y | OMPA_2022 | 07/31/2022 | 15 | F | 19 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.20 | 32.20Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 9 | 2022BASE | |||
32.30 | 32.30Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 6 | ||||
30.98 | 30.98Y | MIRA_AT_SH_06082022 | 06/08/2022 | 15 | F | 2 | 1 | |||
32.07 | 35.60M | SH_AT_CCC_06182022 | 06/18/2022 | 15 | F | 1 | ||||
31.74 | 31.74Y | SH_AT_OCC_07082022 | 07/08/2022 | 15 | F | 3 | ||||
30.59 | 30.59Y | MVP_AT_SH_07162022 | 07/16/2022 | 15 | F | 5 | 2 | |||
30.05 | 30.05Y | OMPA_2022 | 07/31/2022 | 15 | P | 35 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.98 | 1:11.98Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 6 | 2022BASE | |||
1:11.09 | 1:11.09Y | MIRA_AT_SH_06082022 | 06/08/2022 | 15 | F | 2 | 1 | |||
1:13.62 | 1:21.72M | SH_AT_CCC_06182022 | 06/18/2022 | 15 | F | 4 | ||||
1:12.16 | 1:12.16Y | SH_AT_OCC_07082022 | 07/08/2022 | 15 | F | 4 | ||||
WHY |