HIDE | CHIARUCCI, ISABEL (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.91 | 38.75M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 1 | 2022BASE | |||
34.77 | 34.77Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 3 | 1 | |||
35.90 | 39.85M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 2 | ||||
33.77 | 37.48M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 1 | 2 | |||
36.06 | 36.06Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 1 | ||||
34.04 | 37.78M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 1 | ||||
34.52 | 34.52Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 2 | ||||
34.26 | 38.03M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 1 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.10 | 52.28M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 1 | 2022BASE | |||
45.40 | 50.39M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 1 | 1 | |||
45.61 | 45.61Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 1 | ||||
47.77 | 53.02M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 1 | ||||
46.03 | 51.09M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 1 | ||||
47.10 | 47.10Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 1 | ||||
46.10 | 51.17M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 1 | ||||
45.86 | 45.86Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 1 | ||||
44.40 | 49.28M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 1 | 2 | |||
42.20 | 42.20Y | OMPA_2022 | 07/30/2022 | 10 | P | 8 | 3 | |||
42.76 | 42.76Y | OMPA_2022 | 07/30/2022 | 10 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.69 | 50.72M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 1 | 2022BASE | |||
42.93 | 47.65M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 2 | 1 | |||
42.30 | 42.30Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 3 | 2 | |||
40.88 | 45.38M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 1 | 3 | |||
40.64 | 45.11M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 1 | 4 | |||
41.71 | 41.71Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 1 | ||||
43.21 | 47.96M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 3 | ||||
DQ | DQ | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 0 | ||||
39.47 | 43.81M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 1 | 5 | |||
39.67 | 39.67Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 1 | ||||
41.02 | 45.53M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 1 | ||||
36.25 | 36.25Y | OMPA_2022 | 07/31/2022 | 10 | P | 4 | 6 | |||
36.73 | 36.73Y | OMPA_2022 | 07/31/2022 | 10 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.18 | 52.37M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 2 | 2022BASE | |||
45.46 | 45.46Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 3 | 1 | |||
44.98 | 49.93M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 5 | 2 | |||
41.22 | 41.22Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 1 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.99 | 1:44.33M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 1 | 2022BASE | |||
1:28.18 | 1:28.18Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 1 | 1 | |||
1:29.39 | 1:29.39Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 10 | F | 1 | ||||
1:28.86 | 1:38.63M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 1 | ||||
1:34.27 | 1:44.64M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 3 | ||||
1:32.76 | 1:32.76Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 1 | ||||
1:30.67 | 1:40.64M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 2 | ||||
1:28.94 | 1:38.72M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 2 | ||||
1:26.86 | 1:36.41M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 1 | 2 | |||
1:25.54 | 1:34.95M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 1 | 3 | |||
1:20.84 | 1:20.84Y | OMPA_2022 | 07/29/2022 | 10 | F | 8 | 4 | |||
WHY |