HIDE | CHILDERS, JACK (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.33 | 23.33Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 5 | 2022BASE | |||
22.22 | 22.22Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 3 | 1 | |||
22.62 | 22.62Y | RC_AT_MRSC_06112022 | 06/11/2022 | 8 | F | 5 | ||||
21.92 | 21.92Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 13 | 2 | |||
23.32 | 23.32Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 4 | ||||
24.16 | 24.16Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 15 | ||||
22.77 | 25.28M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 4 | ||||
20.87 | 20.87Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 6 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
DQ | DQ | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 0 | ||||
DQ | DQ | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 0 | ||||
31.91 | 31.91Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 6 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.20 | 28.20Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 5 | 2022BASE | |||
31.46 | 31.46Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 15 | ||||
31.70 | 31.70Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 8 | ||||
31.67 | 31.67Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 15 | ||||
31.97 | 35.49M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 10 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
DQ | DQ | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 0 | ||||
32.15 | 32.15Y | RC_AT_MRSC_06112022 | 06/11/2022 | 8 | F | 6 | 2022BASE | |||
31.49 | 31.49Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 3 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | RC_AT_MRSC_06112022 | 06/11/2022 | 8 | F | 0 | ||||
WHY |