HIDE | CHILDERS, LOGAN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.44 | 29.44Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 9 | 2022BASE | |||
29.66 | 29.66Y | RC_AT_MRSC_06112022 | 06/11/2022 | 14 | F | 4 | ||||
30.06 | 30.06Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 14 | F | 10 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.05 | 41.05Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 5 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.73 | 34.73Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 7 | 2022BASE | |||
35.18 | 35.18Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 14 | F | 5 | ||||
33.89 | 33.89Y | RC_AT_MRSC_06112022 | 06/11/2022 | 14 | F | 5 | 1 | |||
35.15 | 35.15Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 6 | ||||
34.50 | 34.50Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 14 | F | 5 | ||||
34.77 | 34.77Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 8 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.47 | 33.47Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 8 | 2022BASE | |||
34.27 | 34.27Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 14 | F | 4 | ||||
35.22 | 35.22Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 14 | F | 8 | ||||
33.58 | 33.58Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 11 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.15 | 1:19.15Y | RC_AT_MRSC_06112022 | 06/11/2022 | 14 | F | 6 | 2022BASE | |||
WHY |