HIDE | CHILDERS, WILLIAM (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.35 | 38.35Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 9 | 2022BASE | |||
38.24 | 38.24Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 5 | 1 | |||
38.76 | 38.76Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 12 | ||||
39.99 | 44.39M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 6 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 0 | ||||
58.24 | 58.24Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 9 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.65 | 46.65Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 6 | 2022BASE | |||
49.25 | 49.25Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 13 | ||||
47.88 | 47.88Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 12 | ||||
49.23 | 54.64M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 8 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.27 | 56.27Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
59.59 | 59.59Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 14 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 0 | ||||
WHY |