HIDE | CHIU, WINSTON (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.17 | 32.17Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 7 | 2022BASE | |||
32.95 | 32.95Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 13 | ||||
31.93 | 31.93Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 9 | 1 | |||
32.05 | 32.05Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 14 | ||||
30.57 | 30.57Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 8 | 2 | |||
30.53 | 30.53Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 5 | 3 | |||
30.79 | 30.79Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 15 | ||||
30.66 | 30.66Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 2 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.72 | 1:08.72Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 6 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.73 | 42.73Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 6 | 2022BASE | |||
40.99 | 40.99Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 4 | 1 | |||
41.16 | 41.16Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 4 | ||||
40.45 | 40.45Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 11 | 2 | |||
41.15 | 41.15Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 3 | ||||
39.15 | 39.15Y | OMPA_2022 | 07/30/2022 | 12 | P | 22 | 3 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.71 | 1:28.71Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 4 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.11 | 39.11Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 5 | 2022BASE | |||
38.40 | 38.40Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 8 | 1 | |||
38.95 | 38.95Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 5 | ||||
38.61 | 38.61Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 10 | ||||
38.92 | 38.92Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 5 | ||||
37.87 | 37.87Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 7 | 2 | |||
39.29 | 39.29Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 13 | ||||
37.84 | 37.84Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 16 | 3 | |||
37.56 | 37.56Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 4 | 4 | |||
36.18 | 36.18Y | OMPA_2022 | 07/31/2022 | 12 | P | 22 | 5 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.27 | 1:19.27Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 4 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.20 | 38.20Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 8 | 2022BASE | |||
37.45 | 37.45Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 9 | 1 | |||
37.08 | 37.08Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 10 | 2 | |||
35.90 | 35.90Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 8 | 3 | |||
35.31 | 35.31Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 13 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.00 | 1:21.00Y | OCC_TTRIALS_05142022 | 05/14/2022 | 12 | F | 5 | 2022BASE | |||
1:20.07 | 1:20.07Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 10 | 1 | |||
1:17.84 | 1:17.84Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 2 | 2 | |||
1:19.29 | 1:19.29Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 13 | ||||
1:14.31 | 1:14.31Y | OMPA_2022 | 07/29/2022 | 12 | F | 27 | 3 | |||
WHY |