HIDE | CHOI, ADRIAN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.80 | 32.80Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 8 | 2022BASE | |||
32.48 | 32.48Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 12 | 1 | |||
30.14 | 30.14Y | MIRA_AT_SH_06112022 | 06/11/2022 | 13 | F | 6 | 2 | |||
30.34 | 30.34Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 17 | ||||
30.01 | 30.01Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 12 | 3 | |||
30.06 | 30.06Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 10 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.89 | 38.89Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 4 | 2022BASE | |||
37.06 | 37.06Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 3 | 1 | |||
37.20 | 37.20Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 4 | ||||
36.89 | 36.89Y | MIRA_AT_SH_06112022 | 06/11/2022 | 13 | F | 2 | 2 | |||
36.20 | 36.20Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 4 | 3 | |||
36.32 | 36.32Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 4 | ||||
37.48 | 37.48Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 5 | ||||
36.32 | 36.32Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 2 | ||||
37.92 | 37.92Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 1 | ||||
34.14 | 34.14Y | OMPA_2022 | 07/30/2022 | 13 | P | 16 | 4 | |||
34.13 | 34.13Y | OMPA_2022 | 07/30/2022 | 13 | F | 16 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.74 | 45.74Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 8 | 2022BASE | |||
40.50 | 40.50Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 9 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.97 | 41.97Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 7 | 2022BASE | |||
38.41 | 38.41Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 13 | 1 | |||
37.24 | 37.24Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 6 | 2 | |||
36.23 | 36.23Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 12 | 3 | |||
35.60 | 35.60Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 11 | 4 | |||
35.83 | 35.83Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 4 | ||||
33.41 | 33.41Y | OMPA_2022 | 07/31/2022 | 13 | P | 48 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.34 | 1:22.34Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 5 | 2022BASE | |||
1:23.44 | 1:23.44Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 4 | ||||
1:16.27 | 1:16.27Y | OMPA_2022 | 07/29/2022 | 13 | F | 47 | 1 | |||
WHY |