HIDE | CHOW, MATEO (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.91 | 46.91Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 31 | 2022BASE | |||
47.87 | 47.87Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 13 | ||||
47.36 | 47.36Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 22 | ||||
46.55 | 51.67M | MIRA_AT_CCC_07132022 | 07/13/2022 | 12 | F | 15 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 0 | ||||
DQ | DQ | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 0 | ||||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 0 | ||||
DQ | DQ | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 0 | ||||
DQ | DQ | MIRA_AT_CCC_07132022 | 07/13/2022 | 12 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.17 | 1:05.17Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 5 | 2022BASE | |||
56.30 | 56.30Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 23 | 1 | |||
1:07.07 | 1:07.07Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 13 | ||||
DQ | DQ | MIRA_AT_CCC_07132022 | 07/13/2022 | 12 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 0 | ||||
WHY |