HIDE | CHRISTENSEN, AMELIA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.78 | 25.78Y | MCC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
24.71 | 24.71Y | MCC_AT_RC_05252022 | 05/25/2022 | 6 | F | 1 | 1 | |||
23.81 | 23.81Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 4 | 2 | |||
25.94 | 25.94Y | MCC_AT_PARK_06152022 | 06/15/2022 | 6 | F | 2 | ||||
23.43 | 23.43Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 2 | 3 | |||
DQ | DQ | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 0 | ||||
23.75 | 23.75Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 2 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.12 | 40.12Y | MCC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
33.46 | 33.46Y | MCC_AT_RC_05252022 | 05/25/2022 | 6 | F | 1 | 1 | |||
34.47 | 34.47Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 2 | ||||
35.51 | 35.51Y | MCC_AT_PARK_06152022 | 06/15/2022 | 6 | F | 1 | ||||
30.72 | 30.72Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 2 | 2 | |||
31.84 | 31.84Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 1 | ||||
29.41 | 32.64M | MCC_AT_CCC_07092022 | 07/09/2022 | 6 | F | 1 | 3 | |||
29.87 | 29.87Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 6 | F | 1 | ||||
30.22 | 30.22Y | OMPA_2022 | 07/30/2022 | 6 | P | 7 | ||||
29.86 | 29.86Y | OMPA_2022 | 07/30/2022 | 6 | F | 6 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.63 | 36.63Y | MCC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 2 | 2022BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.90 | 30.90Y | MCC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
32.72 | 32.72Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 4 | ||||
28.14 | 28.14Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 2 | 1 | |||
28.16 | 31.26M | MCC_AT_CCC_07092022 | 07/09/2022 | 6 | F | 2 | ||||
28.68 | 28.68Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 6 | F | 1 | ||||
26.41 | 26.41Y | OMPA_2022 | 07/31/2022 | 6 | P | 4 | 2 | |||
25.74 | 25.74Y | OMPA_2022 | 07/31/2022 | 6 | F | 4 | 3 | |||
WHY |