HIDE | CHRISTENSEN, KAITLIN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.73 | 34.73Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 10 | 2022BASE | |||
34.04 | 34.04Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 8 | 1 | |||
33.79 | 33.79Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 13 | 2 | |||
32.89 | 32.89Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 15 | 3 | |||
35.24 | 35.24Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 12 | ||||
35.01 | 35.01Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 14 | ||||
32.31 | 32.31Y | OMPA_2022 | 07/30/2022 | 11 | P | 56 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.19 | 47.19Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 12 | 2022BASE | |||
45.61 | 45.61Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 5 | 1 | |||
46.35 | 46.35Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 14 | ||||
46.59 | 46.59Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 16 | ||||
44.38 | 44.38Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 6 | 2 | |||
44.48 | 44.48Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 5 | ||||
43.49 | 43.49Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 8 | 3 | |||
42.68 | 42.68Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 4 | 4 | |||
43.52 | 43.52Y | OMPA_2022 | 07/30/2022 | 11 | P | 40 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.93 | 44.93Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 16 | 2022BASE | |||
43.03 | 43.03Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 7 | 1 | |||
45.75 | 45.75Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 29 | ||||
46.75 | 46.75Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 13 | ||||
46.98 | 46.98Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 21 | ||||
43.73 | 43.73Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 13 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.43 | 49.43Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 16 | 2022BASE | |||
40.97 | 40.97Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 9 | 1 | |||
36.84 | 36.84Y | OMPA_2022 | 07/31/2022 | 11 | P | 52 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.61 | 1:28.61Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 9 | 2022BASE | |||
1:26.45 | 1:26.45Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 3 | 1 | |||
WHY |