HIDE | CHRISTENSEN, QUINN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.56 | 45.56Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 17 | 2022BASE | |||
45.06 | 45.06Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 15 | 1 | |||
43.76 | 43.76Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 19 | 2 | |||
45.81 | 45.81Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 51 | ||||
46.87 | 46.87Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 24 | ||||
47.37 | 47.37Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 19 | ||||
46.02 | 46.02Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 36 | ||||
43.48 | 43.48Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 50 | 3 | |||
48.44 | 48.44Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 15 | ||||
45.52 | 45.52Y | OMPA_2022 | 07/30/2022 | 9 | P | 140 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.41 | 1:06.41Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 13 | 2022BASE | |||
1:06.22 | 1:06.22Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 35 | 1 | |||
1:06.95 | 1:06.95Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 19 | ||||
1:00.53 | 1:00.53Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 57 | 2 | |||
1:06.45 | 1:06.45Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 12 | ||||
DQ | DQ | OMPA_2022 | 07/30/2022 | 9 | P | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.91 | 57.91Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 20 | 2022BASE | |||
57.73 | 57.73Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 15 | 1 | |||
54.38 | 54.38Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 16 | 2 | |||
57.61 | 57.61Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 43 | ||||
54.74 | 54.74Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 18 | ||||
56.79 | 56.79Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 17 | ||||
56.25 | 56.25Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 30 | ||||
53.68 | 53.68Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 41 | 3 | |||
58.11 | 58.11Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 11 | ||||
56.06 | 56.06Y | OMPA_2022 | 07/31/2022 | 9 | P | 128 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.35 | 1:06.35Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 18 | 2022BASE | |||
1:05.12 | 1:05.12Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 9 | F | 23 | 1 | |||
WHY |