HIDE | CHUA, CHLOE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.05 | 32.05Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 4 | 2022BASE | |||
31.35 | 31.35Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 4 | 1 | |||
31.50 | 31.50Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 3 | ||||
31.16 | 31.16Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 6 | 2 | |||
31.41 | 31.41Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 2 | ||||
30.96 | 30.96Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 7 | 3 | |||
30.58 | 30.58Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 7 | 4 | |||
29.72 | 29.72Y | OMPA_2022 | 07/30/2022 | 12 | P | 25 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.28 | 43.28Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 4 | 2022BASE | |||
43.08 | 43.08Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 5 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.68 | 38.68Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 5 | 2022BASE | |||
37.65 | 37.65Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 6 | 1 | |||
36.44 | 36.44Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 3 | 2 | |||
36.21 | 36.21Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 2 | 3 | |||
36.85 | 36.85Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 4 | ||||
36.00 | 36.00Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 6 | 4 | |||
35.40 | 35.40Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 4 | 5 | |||
34.21 | 34.21Y | OMPA_2022 | 07/31/2022 | 12 | P | 13 | 6 | |||
33.70 | 33.70Y | OMPA_2022 | 07/31/2022 | 12 | F | 12 | 7 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.51 | 38.51Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 5 | 2022BASE | |||
38.11 | 38.11Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 6 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.84 | 1:16.84Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 4 | 2022BASE | |||
1:14.20 | 1:14.20Y | OMPA_2022 | 07/29/2022 | 12 | F | 18 | 1 | |||
WHY |