HIDE | CIMPERMAN, ANNIE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.95 | 28.95Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 18 | F | 2 | 2022BASE | |||
28.65 | 28.65Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 18 | F | 3 | 1 | |||
28.58 | 28.58Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 18 | F | 7 | 2 | |||
28.88 | 28.88Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 18 | F | 6 | ||||
29.17 | 29.17Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 5 | ||||
28.46 | 28.46Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 4 | 3 | |||
27.19 | 27.19Y | OMPA_2022 | 07/30/2022 | 18 | P | 31 | 4 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.20 | 1:05.20Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 18 | F | 4 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.07 | 38.07Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 18 | F | 3 | 2022BASE | |||
38.00 | 38.00Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 18 | F | 3 | 1 | |||
36.96 | 36.96Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 18 | F | 2 | 2 | |||
37.17 | 37.17Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 18 | F | 2 | ||||
36.76 | 36.76Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 2 | 3 | |||
35.10 | 35.10Y | OMPA_2022 | 07/30/2022 | 18 | P | 21 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.39 | 37.39Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 18 | F | 10 | 2022BASE | |||
36.76 | 36.76Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 8 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.09 | 1:11.09Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 2 | 2022BASE | |||
1:08.84 | 1:08.84Y | OMPA_2022 | 07/29/2022 | 18 | F | 24 | 1 | |||
WHY |